【why is my cat pooping on the rug】Sanoma Oyj: Managers' Transactions
SANOMA OYJ MANAGERS' TRANSACTIONS 5 NOVEMBER 2020
Sanoma Oyj - Managers' Transactions
____________________________________________
Person subject to the notification requirement
Name: Helsingin Sanomain Säätiö
Position: Closely associated person
(X) Legal person
(1):Person Discharging Managerial Responsibilities In Issuer
Name: Nils Ittonen
Position: Member of the Board
Issuer: Sanoma Oyj
LEI: 743700XJC24THUPK0S03
Notification type: INITIAL NOTIFICATION
Reference number: 743700XJC24THUPK0S03_20201104102218_7
____________________________________________
Transaction date: 2020-11-03
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI0009007694
Nature of the transaction: DISPOSAL
Transaction details
(1): Volume: 33 Unit price: 12.28 EUR
(2): Volume: 22 Unit price: 12.28 EUR
(3): Volume: 122 Unit price: 12.28 EUR
(4): Volume: 89 Unit price: 12.24 EUR
(5): Volume: 92 Unit price: 12.28 EUR
(6): Volume: 116 Unit price: 12.32 EUR
(7): Volume: 92 Unit price: 12.34 EUR
(8): Volume: 87 Unit price: 12.42 EUR
(9): Volume: 92 Unit price: 12.44 EUR
(10): Volume: 76 Unit price: 12.39 EUR
(11): Volume: 124 Unit price: 12.4 EUR
(12): Volume: 117 Unit price: 12.35 EUR
(13): Volume: 102 Unit price: 12.36 EUR
(14): Volume: 18 Unit price: 12.36 EUR
(15): Volume: 144 Unit price: 12.36 EUR
(16): Volume: 82 Unit price: 12.36 EUR
(17): Volume: 76 Unit price: 12.38 EUR
(18): Volume: 99 Unit price: 12.4 EUR
(19): Volume: 91 Unit price: 12.42 EUR
(20): Volume: 201 Unit price: 12.46 EUR
(21): Volume: 116 Unit price: 12.47 EUR
(22): Volume: 119 Unit price: 12.5 EUR
(23): Volume: 70 Unit price: 12.52 EUR
(24): Volume: 22 Unit price: 12.52 EUR
(25): Volume: 46 Unit price: 12.52 EUR
(26): Volume: 102 Unit price: 12.54 EUR
(27): Volume: 66 Unit price: 12.54 EUR
(28): Volume: 91 Unit price: 12.54 EUR
(29): Volume: 110 Unit price: 12.54 EUR
(30): Volume: 3 Unit price: 12.54 EUR
(31): Volume: 70 Unit price: 12.56 EUR
(32): Volume: 23 Unit price: 12.56 EUR
(33): Volume: 27 Unit price: 12.56 EUR
(34): Volume: 18 Unit price: 12.56 EUR
(35): Volume: 87 Unit price: 12.56 EUR
(36): Volume: 22 Unit price: 12.56 EUR
(37): Volume: 60 Unit price: 12.56 EUR
(38): Volume: 34 Unit price: 12.56 EUR
(39): Volume: 83 Unit price: 12.58 EUR
(40): Volume: 69 Unit price: 12.6 EUR
(41): Volume: 85 Unit price: 12.6 EUR
(42): Volume: 97 Unit price: 12.62 EUR
(43): Volume: 77 Unit price: 12.64 EUR
(44): Volume: 111 Unit price: 12.64 EUR
(45): Volume: 126 Unit price: 12.66 EUR
(46): Volume: 69 Unit price: 12.68 EUR
(47): Volume: 172 Unit price: 12.67 EUR
(48): Volume: 59 Unit price: 12.68 EUR
(49): Volume: 92 Unit price: 12.7 EUR
(50): Volume: 131 Unit price: 12.72 EUR
(51): Volume: 92 Unit price: 12.72 EUR
(52): Volume: 223 Unit price: 12.7 EUR
(53): Volume: 231 Unit price: 12.7 EUR
(54): Volume: 386 Unit price: 12.68 EUR
(55): Volume: 88 Unit price: 12.68 EUR
(56): Volume: 119 Unit price: 12.67 EUR
(57): Volume: 90 Unit price: 12.66 EUR
(58): Volume: 54 Unit price: 12.68 EUR
(59): Volume: 81 Unit price: 12.68 EUR
(60): Volume: 87 Unit price: 12.69 EUR
(61): Volume: 62 Unit price: 12.68 EUR
(62): Volume: 66 Unit price: 12.68 EUR
(63): Volume: 310 Unit price: 12.66 EUR
(64): Volume: 98 Unit price: 12.72 EUR
(65): Volume: 13 Unit price: 12.72 EUR
(66): Volume: 103 Unit price: 12.72 EUR
(67): Volume: 82 Unit price: 12.74 EUR
(68): Volume: 122 Unit price: 12.7 EUR
(69): Volume: 76 Unit price: 12.76 EUR
(70): Volume: 16 Unit price: 12.76 EUR
(71): Volume: 57 Unit price: 12.76 EUR
(72): Volume: 97 Unit price: 12.78 EUR
(73): Volume: 88 Unit price: 12.78 EUR
(74): Volume: 55 Unit price: 12.8 EUR
(75): Volume: 43 Unit price: 12.8 EUR
(76): Volume: 72 Unit price: 12.8 EUR
(77): Volume: 94 Unit price: 12.8 EUR
(78): Volume: 5 Unit price: 12.82 EUR
(79): Volume: 17 Unit price: 12.82 EUR
(80): Volume: 90 Unit price: 12.82 EUR
(81): Volume: 115 Unit price: 12.78 EUR
(82): Volume: 102 Unit price: 12.78 EUR
(83): Volume: 104 Unit price: 12.76 EUR
(84): Volume: 86 Unit price: 12.76 EUR
(85): Volume: 636 Unit price: 12.7 EUR
(86): Volume: 18 Unit price: 12.7 EUR
(87): Volume: 64 Unit price: 12.68 EUR
(88): Volume: 791 Unit price: 12.66 EUR
(89): Volume: 71 Unit price: 12.76 EUR
(90): Volume: 139 Unit price: 12.78 EUR
(91): Volume: 81 Unit price: 12.76 EUR
(92): Volume: 75 Unit price: 12.76 EUR
(93): Volume: 83 Unit price: 12.76 EUR
(94): Volume: 2 Unit price: 12.74 EUR
(95): Volume: 77 Unit price: 12.74 EUR
(96): Volume: 78 Unit price: 12.72 EUR
(97): Volume: 76 Unit price: 12.7 EUR
(98): Volume: 135 Unit price: 12.7 EUR
(99): Volume: 3 Unit price: 12.74 EUR
(100): Volume: 116 Unit price: 12.7 EUR
(101): Volume: 92 Unit price: 12.7 EUR
(102): Volume: 237 Unit price: 12.68 EUR
(103): Volume: 74 Unit price: 12.66 EUR
(104): Volume: 24 Unit price: 12.62 EUR
(105): Volume: 30 Unit price: 12.62 EUR
(106): Volume: 779 Unit price: 12.6 EUR
(107): Volume: 137 Unit price: 12.48 EUR
(108): Volume: 150 Unit price: 12.48 EUR
(109): Volume: 87 Unit price: 12.5 EUR
(110): Volume: 163 Unit price: 12.52 EUR
(111): Volume: 369 Unit price: 12.52 EUR
(112): Volume: 109 Unit price: 12.52 EUR
(113): Volume: 199 Unit price: 12.48 EUR
(114): Volume: 104 Unit price: 12.42 EUR
(115): Volume: 49 Unit price: 12.42 EUR
(116): Volume: 69 Unit price: 12.42 EUR
(117): Volume: 42 Unit price: 12.42 EUR
(118): Volume: 69 Unit price: 12.42 EUR
(119): Volume: 117 Unit price: 12.44 EUR
(120): Volume: 106 Unit price: 12.44 EUR
(121): Volume: 327 Unit price: 12.44 EUR
(122): Volume: 99 Unit price: 12.48 EUR
(123): Volume: 113 Unit price: 12.48 EUR
(124): Volume: 105 Unit price: 12.47 EUR
(125): Volume: 15 Unit price: 12.44 EUR
(126): Volume: 1 Unit price: 12.44 EUR
(127): Volume: 307 Unit price: 12.42 EUR
(128): Volume: 37 Unit price: 12.42 EUR
(129): Volume: 55 Unit price: 12.42 EUR
(130): Volume: 40 Unit price: 12.42 EUR
(131): Volume: 86 Unit price: 12.42 EUR
(132): Volume: 188 Unit price: 12.42 EUR
(133): Volume: 98 Unit price: 12.44 EUR
(134): Volume: 220 Unit price: 12.38 EUR
(135): Volume: 233 Unit price: 12.34 EUR
(136): Volume: 43 Unit price: 12.36 EUR
(137): Volume: 78 Unit price: 12.36 EUR
(138): Volume: 91 Unit price: 12.34 EUR
(139): Volume: 84 Unit price: 12.36 EUR
(140): Volume: 149 Unit price: 12.36 EUR
(141): Volume: 47 Unit price: 12.36 EUR
(142): Volume: 21 Unit price: 12.36 EUR
(143): Volume: 109 Unit price: 12.32 EUR
(144): Volume: 66 Unit price: 12.32 EUR
(145): Volume: 114 Unit price: 12.32 EUR
(146): Volume: 66 Unit price: 12.32 EUR
(147): Volume: 9 Unit price: 12.32 EUR
(148): Volume: 220 Unit price: 12.28 EUR
(149): Volume: 67 Unit price: 12.26 EUR
(150): Volume: 611 Unit price: 12.22 EUR
(151): Volume: 72 Unit price: 12.22 EUR
(152): Volume: 9 Unit price: 12.22 EUR
(153): Volume: 74 Unit price: 12.2 EUR
(154): Volume: 3 Unit price: 12.2 EUR
(155): Volume: 78 Unit price: 12.2 EUR
(156): Volume: 76 Unit price: 12.22 EUR
(157): Volume: 77 Unit price: 12.2 EUR
(158): Volume: 84 Unit price: 12.2 EUR
(159): Volume: 75 Unit price: 12.24 EUR
(160): Volume: 87 Unit price: 12.22 EUR
(161): Volume: 77 Unit price: 12.22 EUR
(162): Volume: 227 Unit price: 12.26 EUR
(163): Volume: 108 Unit price: 12.26 EUR
(164): Volume: 74 Unit price: 12.26 EUR
(165): Volume: 135 Unit price: 12.3 EUR
(166): Volume: 182 Unit price: 12.26 EUR
(167): Volume: 84 Unit price: 12.3 EUR
(168): Volume: 84 Unit price: 12.3 EUR
(169): Volume: 122 Unit price: 12.3 EUR
(170): Volume: 54 Unit price: 12.3 EUR
(171): Volume: 95 Unit price: 12.34 EUR
(172): Volume: 84 Unit price: 12.37 EUR
(173): Volume: 4 Unit price: 12.34 EUR
(174): Volume: 3 Unit price: 12.34 EUR
(175): Volume: 30 Unit price: 12.34 EUR
(176): Volume: 224 Unit price: 12.32 EUR
(177): Volume: 66 Unit price: 12.32 EUR
(178): Volume: 87 Unit price: 12.32 EUR
(179): Volume: 32 Unit price: 12.32 EUR
(180): Volume: 48 Unit price: 12.3 EUR
(181): Volume: 25 Unit price: 12.3 EUR
(182): Volume: 192 Unit price: 12.32 EUR
(183): Volume: 81 Unit price: 12.34 EUR
(184): Volume: 29 Unit price: 12.34 EUR
(185): Volume: 196 Unit price: 12.36 EUR
(186): Volume: 2 Unit price: 12.36 EUR
(187): Volume: 97 Unit price: 12.36 EUR
(188): Volume: 344 Unit price: 12.34 EUR
(189): Volume: 1 Unit price: 12.34 EUR
(190): Volume: 107 Unit price: 12.32 EUR
(191): Volume: 30 Unit price: 12.32 EUR
(192): Volume: 101 Unit price: 12.3 EUR
(193): Volume: 87 Unit price: 12.26 EUR
(194): Volume: 169 Unit price: 12.28 EUR
(195): Volume: 403 Unit price: 12.24 EUR
(196): Volume: 165 Unit price: 12.24 EUR
(197): Volume: 96 Unit price: 12.24 EUR
(198): Volume: 235 Unit price: 12.2 EUR
(199): Volume: 29 Unit price: 12.18 EUR
(200): Volume: 15 Unit price: 12.18 EUR
(201): Volume: 122 Unit price: 12.18 EUR
(202): Volume: 434 Unit price: 12.14 EUR
(203): Volume: 295 Unit price: 12.23 EUR
(204): Volume: 83 Unit price: 12.25 EUR
(205): Volume: 57 Unit price: 12.25 EUR
(206): Volume: 112 Unit price: 12.22 EUR
(207): Volume: 52 Unit price: 12.28 EUR
(208): Volume: 134 Unit price: 12.28 EUR
(209): Volume: 121 Unit price: 12.26 EUR
(210): Volume: 257 Unit price: 12.3 EUR
(211): Volume: 106 Unit price: 12.3 EUR
(212): Volume: 138 Unit price: 12.36 EUR
(213): Volume: 45 Unit price: 12.36 EUR
(214): Volume: 101 Unit price: 12.36 EUR
(215): Volume: 149 Unit price: 12.36 EUR
(216): Volume: 137 Unit price: 12.4 EUR
(217): Volume: 421 Unit price: 12.42 EUR
(218): Volume: 4 Unit price: 12.42 EUR
(219): Volume: 28 Unit price: 12.4 EUR
(220): Volume: 36 Unit price: 12.38 EUR
(221): Volume: 294 Unit price: 12.38 EUR
(222): Volume: 49 Unit price: 12.42 EUR
(223): Volume: 80 Unit price: 12.42 EUR
(224): Volume: 189 Unit price: 12.4 EUR
(225): Volume: 102 Unit price: 12.4 EUR
(226): Volume: 30 Unit price: 12.4 EUR
(227): Volume: 618 Unit price: 12.38 EUR
(228): Volume: 141 Unit price: 12.38 EUR
(229): Volume: 185 Unit price: 12.42 EUR
(230): Volume: 256 Unit price: 12.42 EUR
(231): Volume: 162 Unit price: 12.44 EUR
(232): Volume: 179 Unit price: 12.44 EUR
(233): Volume: 163 Unit price: 12.46 EUR
(234): Volume: 94 Unit price: 12.46 EUR
(235): Volume: 38 Unit price: 12.46 EUR
(236): Volume: 21 Unit price: 12.46 EUR
(237): Volume: 247 Unit price: 12.44 EUR
(238): Volume: 647 Unit price: 12.42 EUR
(239): Volume: 115 Unit price: 12.44 EUR
(240): Volume: 109 Unit price: 12.44 EUR
(241): Volume: 91 Unit price: 12.44 EUR
(242): Volume: 78 Unit price: 12.44 EUR
(243): Volume: 115 Unit price: 12.44 EUR
(244): Volume: 51 Unit price: 12.45 EUR
(245): Volume: 335 Unit price: 12.44 EUR
(246): Volume: 392 Unit price: 12.44 EUR
(247): Volume: 289 Unit price: 12.44 EUR
(248): Volume: 454 Unit price: 12.44 EUR
(249): Volume: 302 Unit price: 12.45 EUR
(250): Volume: 157 Unit price: 12.46 EUR
(251): Volume: 159 Unit price: 12.46 EUR
(252): Volume: 160 Unit price: 12.46 EUR
(253): Volume: 145 Unit price: 12.46 EUR
(254): Volume: 187 Unit price: 12.46 EUR
(255): Volume: 110 Unit price: 12.48 EUR
(256): Volume: 83 Unit price: 12.48 EUR
(257): Volume: 194 Unit price: 12.46 EUR
(258): Volume: 196 Unit price: 12.46 EUR
(259): Volume: 52 Unit price: 12.5 EUR
(260): Volume: 27 Unit price: 12.48 EUR
(261): Volume: 172 Unit price: 12.48 EUR
(262): Volume: 94 Unit price: 12.48 EUR
(263): Volume: 149 Unit price: 12.48 EUR
(264): Volume: 86 Unit price: 12.48 EUR
(265): Volume: 132 Unit price: 12.52 EUR
(266): Volume: 387 Unit price: 12.5 EUR
(267): Volume: 415 Unit price: 12.5 EUR
(268): Volume: 186 Unit price: 12.52 EUR
(269): Volume: 12 Unit price: 12.52 EUR
(270): Volume: 89 Unit price: 12.56 EUR
(271): Volume: 12 Unit price: 12.56 EUR
(272): Volume: 209 Unit price: 12.56 EUR
(273): Volume: 766 Unit price: 12.56 EUR
(274): Volume: 16 Unit price: 12.56 EUR
(275): Volume: 1,why is my cat pooping on the rug405 Unit price: 12.56 EUR
(276): Volume: 35 Unit price: 12.56 EUR
(277): Volume: 23 Unit price: 12.56 EUR
(278): Volume: 1,326 Unit price: 12.56 EUR
Story continues
Aggregated transactions
(278): Volume: 37,207 Volume weighted average price: 12.46943 EUR
About Sanoma
Sanoma is an innovative and agile learning and media company impacting the lives of millions every day.
Our learning products and services enable teachers to develop the talents of every child to reach their full potential. We offer printed and digital learning content as well as digital learning and teaching platforms for primary, secondary and vocational education, and want to grow our business across Europe.
Our Finnish media provide independent journalism and engaging entertainment also for generations to come. Our unique cross-media position offers the widest reach and tailored marketing solutions for our business partners.
Today, we operate in eleven European countries and employ close to 4,500 professionals. In 2019, our net sales totalled 900m€ and our operational EBIT margin excl. PPA was 14.8%. Sanoma shares are listed on Nasdaq Helsinki. More information is available at
www.sanoma.com
.
View comments
-
A Look At The Fair Value Of Leidos Holdings, Inc. (NYSE:LDOS)Dynagas LNG Partners Enters Oversold TerritoryWhat Kind Of Share Price Volatility Should You Expect For Geospace Technologies Corporation (NASDAQ:GEOS)?Precious Metal ETF (GLDW) Hits New 52-Week HighCulp: Q2 Earnings InsightsWe Think Base Resources (ASX:BSE) Can Stay On Top Of Its DebtHere's Why We Think H.B. Fuller (NYSE:FUL) Is Well Worth WatchingDoctor Reddy's: Fiscal 3Q Earnings SnapshotThree 3D-printed coronavirus-fighting products companies are making'Farewell to Facebook', bids Germany's retiring Merkel
下一篇:Coronavirus waivers sent to ‘The Bachelor’ live studio audience members
- ·Ambu A/S: Interim report for Q2 2019/20 and for the period 1 October 2019 to 31 March 2020
- ·SoftBank Robotics Removes Strategy Executive Steve Carlin
- ·US stocks end dismal, volatile year on a bright note
- ·BRIEF-Changan Minsheng APLL Logistics Expects FY Unaudited Profit Attributable For Year To Decrease
- ·Dow Jumps Over 5% as Stocks Finally Bounce Back
- ·Can Vixtel Technologies Holdings Limited (HKG:1782) Maintain Its Strong Returns?
- ·Is CyberOptics Corporation’s (NASDAQ:CYBE) Balance Sheet Strong Enough To Weather A Storm?
- ·Just 3 Days Before Class Limited (ASX:CL1) Will Be Trading Ex-Dividend
- ·Do companies sometimes 'ghost' job applicants? Ask HR
- ·Top Ranked Growth Stocks to Buy for January 2nd
- ·BRIEF-China Eastern Airlines' Vice Chairman Resigns Due To Change In Job Role
- ·Barstool Sports Launches Podcast That Spells Out the N-Word
- ·Key Things To Watch Out For If You Are After Richardson Electronics, Ltd.'s (NASDAQ:RELL) 6.7% Dividend
- ·Insurance Did Not Cover Damage To Salon From 200-To-500 Year Storm
- ·Can BigBen Interactive (EPA:BIG) Improve Its Returns?
- ·Construction worker shortage tops sector concerns in 2019
- ·Is It Smart To Buy Guaranty Federal Bancshares, Inc. (NASDAQ:GFED) Before It Goes Ex-Dividend?
- ·Your Daily Driver as a Three-Time Le Mans Champion
- ·Upcoming Deadline Reminder: The Schall Law Firm Encourages Investors in Marathon Digital Holdings, Inc. with Losses of $100,000 to Contact the Firm
- ·Inflation is weak in Europe, another potential warning sign
- ·CANADA STOCKS-TSX plunges as coronavirus rout rages
- ·BRIEF-Shanghai Longyun Advertising & Media Proposes Name Change
- ·'Undefeated and Unindicted' Trey Gowdy Shares Plans for Nelson Mullins Role
- ·Design Capital Limited (HKG:1545) Earns A Nice Return On Capital Employed
- ·Guggenheim Energy & Income Fund Announces Tender Offer
- ·Volatile Start To 2019 Amid Weak China Manufacturing Data
- ·https://telegra.ph/Rogers-Enters-Mobile-Payment-Arena-10-01
- ·https://telegra.ph/First-Trust-Eyes-Europe-Expansion-10-01
- ·https://telegra.ph/STOCKS-JUMP-GOLD-TUMBLES-AFTER-JOBS-REPORT-10-01
- ·https://telegra.ph/Scandal-Olitz-relationship-discussed-by-Kerry-Washington-Tony-Goldwyn-Bellamy-Young-Shonda-Rhimes-Interview-10-01
- ·https://telegra.ph/Canada-energy-minister-expects-positive-Keystone-XL-decision-soon-10-01
- ·https://telegra.ph/Are-Investors-Undervaluing-Hanover-Insurance-Group-THG-Right-Now-10-01
- ·https://telegra.ph/Avis-CAR-Reports-Loss-in-Q1-Outlook-Boosts-Stock-10-01
- ·https://telegra.ph/NBCU-and-YouTube-TV-Clinch-New-Agreement-No-Price-Increase-for-Streaming-Service-10-01
- ·https://telegra.ph/Theres-never-been-a-worse-time-for-the-UK-to-negotiate-a-trade-deal-with-the-US-10-01
- ·https://telegra.ph/Hamilton-Star-Brandon-Victor-Dixon-Calls-Mike-Pences-Response-to-Speech-Encouraging-10-01
- ·Asian Stocks Plummet Amid Oil Price War
- ·Grayling defends giving Brexit ferry contract to company with no ships
- ·GM hit 200,000 U.S. electric vehicles sold in 2018 - source
- ·An Intrinsic Calculation For Lonking Holdings Limited (HKG:3339) Shows It’s 49.1% Undervalued
- ·Looking for a Growth Stock? 3 Reasons Why Lumentum (LITE) is a Solid Choice
- ·Singapore plans to buy four F-35 jets with option for 8 more
- ·Gap Inc (GPS) Q4 2018 Earnings Conference Call Transcript
- ·How Should Investors React To Colfax Corporation's (NYSE:CFX) CEO Pay?
- ·The Bar Harbor Bankshares (NYSEMKT:BHB) Share Price Is Down 38% So Some Shareholders Are Getting Worried
- ·Should You Be Impressed By Class Limited's (ASX:CL1) ROE?